Mapping Student Information Literacy Activity against Bloom’s Taxonomy of Cognitive Skills
Titre | Mapping Student Information Literacy Activity against Bloom’s Taxonomy of Cognitive Skills |
Type de publication | Article de revue |
Année de publication | 2010 |
Auteurs | Keene, J., Colvin J., & Sissons J. |
Revue | Journal of Information Literacy |
Volume | 4 |
Numéro | 1 |
Pagination | 6-21 |
Mots-clés | Bloom’s taxonomy, cognition, Information literacy model |
Résumé | This paper introduces a model of information literacy which maps the activities that students undertake against Bloom’s taxonomy of cognitive skills. Firstly, the paper summarises the authors’ underpinning research in this area. Secondly the paper proposes a model of information literacy and compares this with existing models of information literacy. Thirdly, each stage in the proposed model is articulated in more detail and the required cognitive skills for each stage are identified. Finally, the paper examines the implications of the model on how, and by whom, information literacy is delivered and supported in an academic context. |
URL | http://ojs.lboro.ac.uk/ojs/index.php/JIL/article/view/PRA-V4-I1-2010-1/1451 |
DOI | 10.11645/4.1.189 |
Texte complet (PDF):
Enseignement LE: